NTBSA - 2011 Matpine Snooker - Thursday Night

19/05/2011

Launceston RSL Grey v LWC Flaming Devils

<-Prev Next ->

High break Launceston RSL Grey   Frame total Frame Frame Frame total   LWC Flaming Devils High break
  Robin McEnnulty(10) (1) 52 0 1 65 (1) Scott Kopriva(36)  
  Robin McEnnulty(10) (1) 76 1 0 46 (1) Scott Kopriva(36)  
  Robin McEnnulty(10) (1) 35 0 1 73 (1) Scott Kopriva(36)  
  David Sheppard(26) (2) 54 1 0 45 (2) Andrew Rainbow(36)  
  David Sheppard(26) (2) 53 1 0 52 (2) Andrew Rainbow(36)  
    (2)   0 0   (2)    
  Terry Adams(16) (3) 16 0 1 70 (3) Heath Rainbow(36)  
  Terry Adams(16) (3) 77 1 0 55 (3) Heath Rainbow(36)  
  Terry Adams(16) (3) 34 0 1 54 (3) Heath Rainbow(36)  
  Roydyn Bishop(8) (4) 14 0 1 66 (4) Josh Rainbow(42)  
  Roydyn Bishop(8) (4) 89 1 0 45 (4) Josh Rainbow(42)  
  Roydyn Bishop(8) (4) 75 1 0 42 (4) Josh Rainbow(42)  
        6 5        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27