NTBSA - 2011 Matpine Snooker - Thursday Night

9/06/2011

Exeter Black v LWC Flaming Devils

<-Prev Next ->

High break Exeter Black   Frame total Frame Frame Frame total   LWC Flaming Devils High break
  Adam Bindoff(38) (1) 8 0 1 68 (1) Andrew Rainbow(34)  
  Adam Bindoff(38) (1) 59 1 0 34 (1) Andrew Rainbow(34)  
  Adam Bindoff(38) (1) 39 0 1 52 (1) Andrew Rainbow(34)  
  Ben Swain(24) (2) 62 1 0 51 (2) Scott Kopriva(32)  
  Ben Swain(24) (2) 37 0 1 61 (2) Scott Kopriva(32)  
  Ben Swain(24) (2) 77 1 0 43 (2) Scott Kopriva(32)  
  Rex Swain(16) (3) 71 1 0 54 (3) Josh Rainbow(44)  
  Rex Swain(16) (3) 37 0 1 64 (3) Josh Rainbow(44)  
  Rex Swain(16) (3) 10 0 1 51 (3) Josh Rainbow(44)  
  Gary Bakker(22) (4) 52 1 0 28 (4) Heath Rainbow(36)  
  Gary Bakker(22) (4) 60 1 0 59 (4) Heath Rainbow(36)  
    (4)   0 0   (4)    
        6 5        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27