NTBSA - 2011 Matpine Snooker - Thursday Night

18/08/2011

LWC Flaming Devils v LWC Black

<-Prev Next ->

High break LWC Flaming Devils   Frame total Frame Frame Frame total   LWC Black High break
  Heath Rainbow(36) (1) 39 0 1 67 (1) Bruce Lockley(24) 25
  Heath Rainbow(36) (1) 60 1 0 40 (1) Bruce Lockley(24)  
  Heath Rainbow(36) (1) 24 0 1 50 (1) Bruce Lockley(24)  
  Josh Rainbow(44) (2) 93 0 1 99 (2) David Bates(-22) 39
  Josh Rainbow(44) (2) 94 1 0 80 (2) David Bates(-22)  
  Josh Rainbow(44) (2) 100 1 0 56 (2) David Bates(-22)  
  Andrew Rainbow(30) (3) 55 1 0 48 (3) Rodney Martin(50)  
  Andrew Rainbow(30) (3) 60 1 0 49 (3) Rodney Martin(50)  
    (3)   0 0   (3)    
  Scott Kopriva(36) (4) 48 0 1 57 (4) Andrew Saltmarsh(24)  
  Scott Kopriva(36) (4) 43 1 0 14 (4) Andrew Saltmarsh(24)  
  Scott Kopriva(36) (4) 37 0 1 50 (4) Andrew Saltmarsh(24)  
        6 5        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27