NTBSA - 2011 Matpine Snooker - Thursday Night
LWC Flaming Devils : Shane Franklin
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 2 | Home | LWC Gold | 7 | John Fraser | (50) | Lost | 0-1 | |
| 2 | Home | LWC Gold | 8 | John Fraser | (50) | Won | 1-0 | |
| 2 | Home | LWC Gold | 9 | John Fraser | (50) | Won | 1-0 | |
| 4 | Home | LWC Black | 10 | Andrew Saltmarsh | (48) | Lost | 0-1 | |
| 4 | Home | LWC Black | 11 | Andrew Saltmarsh | (48) | Won | 1-0 | |
| 4 | Home | LWC Black | 12 | Andrew Saltmarsh | (48) | Lost | 0-1 | |
| 6 | Home | LWC Blue | 1 | Hans Georgieff | (50) | Won | 1-0 | |
| 6 | Home | LWC Blue | 2 | Hans Georgieff | (50) | Lost | 0-1 | |
| 6 | Home | LWC Blue | 3 | Hans Georgieff | (50) | Won | 1-0 | |
| 7 | Away | LWC Raiders | 7 | Lionel Young | (48) | Lost | 1-0 | |
| 7 | Away | LWC Raiders | 8 | Lionel Young | (48) | Won | 0-1 | 30 |
| 7 | Away | LWC Raiders | 9 | Lionel Young | (48) | Won | 0-1 | |
| 9 | Away | LWC Gold | 10 | Lee Morcom | (46) | Lost | 1-0 | |
| 9 | Away | LWC Gold | 11 | Lee Morcom | (46) | Won | 0-1 | |
| 9 | Away | LWC Gold | 12 | Lee Morcom | (46) | Lost | 1-0 | |
| 11 | Away | LWC Black | 7 | Bruce Lockley | (48) | Won | 0-1 | |
| 11 | Away | LWC Black | 8 | Bruce Lockley | (48) | Lost | 1-0 | |
| 11 | Away | LWC Black | 9 | Bruce Lockley | (48) | Lost | 1-0 | |
| 12 | Home | Launceston RSL Grey | 10 | David Sheppard | (50) | Won | 1-0 | |
| 12 | Home | Launceston RSL Grey | 11 | David Sheppard | (50) | Won | 1-0 | |
| 13 | Away | LWC Blue | 7 | Michael Leslie | (48) | Won | 0-1 | |
| 13 | Away | LWC Blue | 8 | Michael Leslie | (48) | Won | 0-1 | |
| 15 | Away | Exeter Black | 1 | Adam Bindoff | (46) | Lost | 1-0 | |
| 15 | Away | Exeter Black | 2 | Adam Bindoff | (46) | Won | 0-1 | |
| 15 | Away | Exeter Black | 3 | Adam Bindoff | (46) | Won | 0-1 | |
| 16 | Home | LWC Gold | 7 | Gary Bjarnoe-Elliott | (44) | Lost | 0-1 | |
| 16 | Home | LWC Gold | 8 | Gary Bjarnoe-Elliott | (44) | Won | 1-0 | |
| 16 | Home | LWC Gold | 9 | Gary Bjarnoe-Elliott | (44) | Lost | 0-1 | |
| 19 | Away | Launceston RSL Grey | 7 | Paul Zoon | (46) | Lost | 1-0 | |
| 19 | Away | Launceston RSL Grey | 8 | Paul Zoon | (46) | Lost | 1-0 | |
| 20 | Home | LWC Blue | 7 | Rolf Stevenson | (48) | Won | 1-0 | |
| 20 | Home | LWC Blue | 8 | Rolf Stevenson | (48) | Lost | 0-1 | |
| 20 | Home | LWC Blue | 9 | Rolf Stevenson | (48) | Won | 1-0 | |
| Current 46 | W18-L15 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27