NTBSA - 2011 Matpine Snooker - Thursday Night

2/06/2011

LWC Blue v Exeter Black

<-Prev Next ->

High break LWC Blue   Frame total Frame Frame Frame total   Exeter Black High break
  Rolf Stevenson(34) (1) 63 1 0 25 (1) Derek Peart(50)  
  Rolf Stevenson(34) (1) 35 0 1 69 (1) Derek Peart(50)  
21 Rolf Stevenson(34) (1) 65 1 0 48 (1) Derek Peart(50)  
  John Stevenson(32) (2) 38 0 1 49 (2) Gary Bakker(24)  
  John Stevenson(32) (2) 53 0 1 64 (2) Gary Bakker(24)  
    (2)   0 0   (2)    
  Hans Georgieff(48) (3) 30 0 1 56 (3) Adam Bindoff(40)  
  Hans Georgieff(48) (3) 51 0 1 52 (3) Adam Bindoff(40)  
    (3)   0 0   (3)    
  Michael Leslie(48) (4) 84 1 0 71 (4) Rex Swain(14)  
  Michael Leslie(48) (4) 85 1 0 42 (4) Rex Swain(14)  
    (4)   0 0   (4)    
        4 5        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27