NTBSA - 2011 Matpine Snooker - Thursday Night

11/08/2011

LWC Gold v Exeter Black

<-Prev Next ->

High break LWC Gold   Frame total Frame Frame Frame total   Exeter Black High break
27 Gary Bjarnoe-Elliott(6) (1) 73 1 0 45 (1) Rex Swain(18)  
  Gary Bjarnoe-Elliott(6) (1) 34 0 1 73 (1) Rex Swain(18) 25
  Gary Bjarnoe-Elliott(6) (1) 32 0 1 70 (1) Rex Swain(18)  
  Steve Leary(30) (2) 42 0 1 51 (2) Ben Swain(20)  
  Steve Leary(30) (2) 61 1 0 9 (2) Ben Swain(20)  
  Steve Leary(30) (2) 31 0 1 53 (2) Ben Swain(20)  
  Trevor Leary(30) (3) 57 1 0 45 (3) Adam Bindoff(46)  
  Trevor Leary(30) (3) 47 0 1 63 (3) Adam Bindoff(46)  
  Trevor Leary(30) (3) 69 1 0 43 (3) Adam Bindoff(46)  
  George Zammit(36) (4) 29 0 1 55 (4) Gary Bakker(28)  
  George Zammit(36) (4) 42 0 1 52 (4) Gary Bakker(28)  
    (4)   0 0   (4)    
        4 7        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27