NTBSA - 2011 Matpine Snooker - Thursday Night
8/09/2011
LWC Blue v Exeter Black
| High break | LWC Blue | Frame total | Frame | Frame | Frame total | Exeter Black | High break |
| Hans Georgieff(48) | (1) | 82 | 0 | 1 | 83 | (1) | Ben Swain(14) | 23 | |
| Hans Georgieff(48) | (1) | 59 | 1 | 0 | 22 | (1) | Ben Swain(14) | ||
| Hans Georgieff(48) | (1) | 37 | 0 | 1 | 73 | (1) | Ben Swain(14) | 22 | |
| Michael Leslie(42) | (2) | 42 | 0 | 1 | 76 | (2) | Rex Swain(20) | 22 | |
| Michael Leslie(42) | (2) | 39 | 0 | 1 | 71 | (2) | Rex Swain(20) | ||
| (2) | 0 | 0 | (2) | ||||||
| Rolf Stevenson(26) | (3) | 42 | 0 | 1 | 71 | (3) | Lloyd Rogers(50) | ||
| Rolf Stevenson(26) | (3) | 45 | 0 | 1 | 73 | (3) | Lloyd Rogers(50) | ||
| (3) | 0 | 0 | (3) | ||||||
| Graeme Pickett(-16) | (4) | 82 | 0 | 1 | 92 | (4) | Adam Bindoff(50) | ||
| 50 | Graeme Pickett(-16) | (4) | 87 | 1 | 0 | 80 | (4) | Adam Bindoff(50) | |
| Graeme Pickett(-16) | (4) | 94 | 1 | 0 | 92 | (4) | Adam Bindoff(50) |
| 3 | 7 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27