| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 1 | LWC White | Adrian White | 235 | ||
| 2 | LWC Raiders | Garry Elliott | 240 | ||
| 3 | LWC Blue | Brad Sansom | 245 | ||
| 8 | LWC White | Debbie Rainbow | 240 | ||
| 9 | LWC Raiders | Alan Armitage | 235 | ||
| 12 | LWC Red | Bob Cain | 230 | ||
| 13 | Exeter Black | Phil Neilsen | 225 | 26 | |
| 14 | LWC Grey | Dennis Collins | 220 | ||
| Next 225 |
W5-L3 | ||||