| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 1 | Exeter Black | Phil Neilsen | 245 | ||
| 2 | LWC Black Mambas | Andrew Zammit | 240 | ||
| 5 | LWC Blue | Josh Rainbow | 245 | ||
| 7 | LWC Red | Phillip Rowbottom | 240 | ||
| 8 | Exeter Black | Rob Neave | 235 | ||
| 9 | LWC Black Mambas | George Zammit | 230 | ||
| 10 | LWC White | Adrian White | 235 | ||
| 11 | LWC Grey | Wayne Purdon | 240 | ||
| 12 | LWC Blue | Lee Morcom | 235 | ||
| 14 | LWC Red | Bob Cain | 240 | ||
| Next 235 |
W6-L4 | ||||