| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 1 | LWC White | Greg Williams | 265 | ||
| 2 | LWC Raiders | Alan Armitage | 270 | 21 | |
| 3 | LWC Blue | Peter Wallace | 265 | ||
| 5 | LWC Red | Andrew Anstie | 260 | 23 | |
| 6 | Exeter Black | Phil Neilsen | 255 | ||
| 7 | LWC Grey | Wayne Purdon | 260 | ||
| 8 | LWC White | Heath Rainbow | 265 | ||
| 9 | LWC Raiders | Josh Spencer | 260 | ||
| 10 | LWC Blue | Ryan Sansom | 265 | ||
| 12 | LWC Red | Rob Collis | 270 | 24 | |
| 13 | Exeter Black | Joe Bonicci | 265 | ||
| 14 | LWC Grey | Terry Adams | 260 | ||
| Next 265 |
W6-L6 | ||||