| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 1 | LWC Raiders | Garry Elliott | 170 | 23 | |
| 2 | LWC Blue | Brad Sansom | 175 | ||
| 5 | LWC Grey | David Bates | 180 | ||
| 6 | LWC Black Mambas | Shayden Brown | 175 | 38 | |
| 7 | LWC White | Adrian White | 180 | ||
| 9 | LWC Blue | Graeme Pickett | 175 | ||
| 12 | LWC Grey | David Bates | 180 | ||
| 13 | LWC Black Mambas | Andrew Zammit | 175 | ||
| 14 | LWC White | Josh Rainbow | 180 | 23 | |
| Next 175 |
W4-L5 | ||||