| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 1 | Exeter Black | Joe Bonicci | 190 | ||
| 2 | LWC Black Mambas | George Zammit | 185 | 20 | |
| 4 | LWC Grey | Wayne Purdon | 180 | 38 | |
| 7 | LWC Red | Bruce Lockley | 175 | ||
| 8 | Exeter Black | Rowan Phelps | 180 | 29 | |
| 9 | LWC Black Mambas | Jacob Dunn | 175 | ||
| 10 | LWC White | Danny Schia | 180 | ||
| 14 | LWC Red | Bruce Lockley | 185 | ||
| Next 180 |
W5-L3 | ||||