| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 2 | LWC Blue | Peter Donati | 195 | ||
| 4 | LWC Red | Scott Kopriva | 190 | 24 | |
| 5 | LWC Grey | Dennis Collins | 185 | ||
| 7 | LWC White | Greg Williams | 180 | ||
| 8 | LWC Raiders | Garry Elliott | 175 | ||
| 11 | LWC Red | Phillip Rowbottom | 180 | 20 | |
| 13 | LWC Black Mambas | Nathan Gibson | 185 | ||
| 14 | LWC White | Adrian White | 190 | ||
| Next 195 |
W4-L4 | ||||