| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 1 | LWC White | Heath Rainbow | 245 | ||
| 3 | LWC Blue | Ryan Sansom | 250 | 23 | |
| 5 | LWC Red | Rob Collis | 245 | 26 | |
| 6 | Exeter Black | Ted Mikiel | 240 | 26 | |
| 8 | LWC White | Adrian White | 245 | ||
| 12 | LWC Red | Bruce Lockley | 240 | ||
| 13 | Exeter Black | Rowan Phelps | 245 | 20 | |
| Next 240 |
W4-L3 | ||||