| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 2 | LWC White | Heath Rainbow | 240 | ||
| 3 | LWC Red | Bruce Lockley | 235 | ||
| 4 | LWC Raiders | Lionel Young | 230 | ||
| 5 | Exeter Black | Rowan Phelps | 225 | ||
| 6 | LWC Blue | Peter Wallace | 230 | ||
| 7 | LWC Black Mambas | Aidan Stafford | 225 | ||
| 9 | LWC White | Heath Rainbow | 230 | ||
| 11 | LWC Raiders | Lionel Young | 235 | ||
| 12 | Exeter Black | Graeme Rough | 240 | ||
| 13 | LWC Blue | Josh Rainbow | 245 | ||
| 14 | LWC Black Mambas | George Zammit | 250 | ||
| Next 245 |
W5-L6 | ||||