| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 2 | LWC White | Debbie Rainbow | -190 | 113 | |
| 3 | LWC Red | Andrew Anstie | -195 | 117 | |
| 5 | Exeter Black | Joe Bonicci | -200 | 50 | |
| 6 | LWC Blue | Graeme Pickett | -195 | 101 | |
| 7 | LWC Black Mambas | Justin Stubbs | -190 | 65 | |
| 9 | LWC White | Greg Williams | -185 | ||
| 10 | LWC Red | Bruce Lockley | -180 | 79 | |
| 12 | Exeter Black | Joe Bonicci | -185 | 175 | |
| 13 | LWC Blue | Ryan Sansom | -180 | 63 | |
| 14 | LWC Black Mambas | Jacob Dunn | -175 | 36 | |
| Next -170 |
W3-L7 | ||||