| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 5 | LWC Red | Bob Cain | 185 | ||
| 7 | LWC Grey | David Bates | 180 | ||
| 8 | LWC White | Greg Williams | 175 | 32 | |
| 9 | LWC Raiders | Barry Glover | 170 | 50 | |
| 10 | LWC Blue | Graeme Pickett | 165 | ||
| 12 | LWC Red | Andrew Anstie | 170 | ||
| 13 | Exeter Black | Rex Swain | 175 | 32 | |
| 14 | LWC Grey | Wayne Purdon | 170 | ||
| Next 165 |
W6-L2 | ||||