| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 1 | LWC Blue | Josh Rainbow | 290 | ||
| 3 | LWC Grey | Krystal Pudon | 295 | ||
| 4 | Exeter Black | Ted Mikiel | 300 | ||
| 5 | LWC Black Mambas | Justin Stubbs | 305 | ||
| 6 | LWC White | Danny Schia | 310 | ||
| 7 | LWC Raiders | Barry Glover | 305 | ||
| 8 | LWC Blue | Josh Rainbow | 300 | ||
| 10 | LWC Grey | Terry Adams | 295 | ||
| 12 | LWC Black Mambas | George Zammit | 300 | ||
| 13 | LWC White | Debbie Rainbow | 305 | ||
| 14 | LWC Raiders | Alan Armitage | 300 | ||
| Next 305 |
W4-L7 | ||||