| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 1 | LWC Black Mambas | Shayden Brown | 320 | ||
| 2 | LWC Grey | David Bates | 320 | ||
| 3 | LWC Raiders | Dallas Fry | 320 | ||
| 4 | LWC Blue | Lee Morcom | 315 | ||
| 6 | LWC Red | Phillip Rowbottom | 320 | ||
| 7 | Exeter Black | Rex Swain | 315 | ||
| 8 | LWC Black Mambas | George Zammit | 320 | ||
| 9 | LWC Grey | Wayne Purdon | 320 | ||
| 10 | LWC Raiders | Barry Glover | 315 | ||
| 11 | LWC Blue | Ryan Sansom | 310 | ||
| 13 | LWC Red | Bob Cain | 305 | ||
| 14 | Exeter Black | Phil Neilsen | 310 | ||
| Next 315 |
W5-L7 | ||||