| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 1 | LWC Red | Andrew Anstie | 180 | 41 | |
| 3 | LWC Black Mambas | Shayden Brown | 175 | ||
| 4 | LWC White | Debbie Rainbow | 180 | 22 | |
| 8 | LWC Red | Bruce Lockley | 175 | ||
| 9 | Exeter Black | Graeme Rough | 180 | ||
| 10 | LWC Black Mambas | Jacob Dunn | 175 | ||
| 12 | LWC Raiders | Alan Armitage | 180 | 26 | |
| 13 | LWC Grey | Mick Bracey | 175 | ||
| Next 180 |
W4-L4 | ||||