| Week | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|
| 1 | LWC Raiders | Alan Armitage | 310 | ||
| 6 | LWC Black Mambas | Andrew Zammit | 315 | ||
| 8 | LWC Raiders | Barry Glover | 310 | ||
| 9 | LWC Blue | Andrew Zammit | 305 | ||
| 12 | LWC Grey | Mick Bracey | 310 | ||
| 13 | LWC Black Mambas | George Zammit | 305 | ||
| 14 | LWC White | Debbie Rainbow | 310 | ||
| Next 305 |
W4-L3 | ||||