| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | LWC Grey | Mick Bracy | 14 | Lost | 0-1 | |
| 4 | 2 | LWC Grey | Mick Bracy | 14 | Lost | 0-1 | |
| 5 | 1 | Exeter Black | Graeme Rough | 16 | Won | 1-0 | |
| 5 | 2 | Exeter Black | Graeme Rough | 16 | Won | 1-0 | |
| 7 | 4 | LWC Red | Andrew Anstie | 13 | Lost | 0-1 | |
| 7 | 5 | LWC Red | Andrew Anstie | 13 | Won | 1-0 | 23 |
| 7 | 6 | LWC Red | Andrew Anstie | 13 | Won | 1-0 | |
| 10 | 4 | LWC Raiders | Lionel Young | 10 | Won | 1-0 | 24 |
| 10 | 5 | LWC Raiders | Lionel Young | 10 | Won | 1-0 | |
| 11 | 10 | LWC Blue | Lee Morcom | 7 | Won | 0-1 | 22 |
| 11 | 11 | LWC Blue | Lee Morcom | 7 | Won | 0-1 | |
| 16 | 10 | LWC Red | Rob Collis | 4 | Won | 0-1 | |
| 16 | 11 | LWC Red | Rob Collis | 4 | Won | 0-1 | |
| 17 | 1 | LWC Golden Goats | Nathan Gibson | 1 | Won | 1-0 | |
| 17 | 2 | LWC Golden Goats | Nathan Gibson | 1 | Lost | 0-1 | |
| 17 | 3 | LWC Golden Goats | Nathan Gibson | 1 | Lost | 0-1 | |
| Next 3 |
W11-L5 | ||||||