| HB | LWC Black | FT | Frames | Frames | FT | Exeter Black | HB |
|---|---|---|---|---|---|---|---|
| Sandy Cook(16) | 91 | 1 | 0 | 56 | Graeme Rough ⓒ(40) | ||
| Sandy Cook(16) | 64 | 1 | 0 | 51 | Graeme Rough ⓒ(40) | ||
| 0 | 0 | ||||||
| ⓒ Andrew Zammit(4) | 86 | 1 | 0 | 44 | Rowan Phelps(4) | ||
| ⓒ Andrew Zammit(4) | 63 | 1 | 0 | 53 | Rowan Phelps(4) | ||
| 0 | 0 | ||||||
| George Zammit(10) | 39 | 0 | 1 | 55 | Joe Bonicci(10) | 29 | |
| George Zammit(10) | 19 | 0 | 1 | 64 | Joe Bonicci(10) | ||
| 0 | 0 | ||||||
| Jesse Jones(20) | 27 | 0 | 1 | 68 | Phil Neilson(38) | ||
| Jesse Jones(20) | 29 | 0 | 1 | 55 | Phil Neilson(38) | ||
| 0 | 0 | ||||||
| Final score | 418 | 4 | 4 | 446 | |||
| Future match Exeter Black 2-2 LWC Black |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Zammit | 2 | 2 | Graeme Rough | 2 | 0 | |
| George Zammit | 2 | 0 | Joe Bonicci | 2 | 2 | |
| Jesse Jones | 2 | 0 | Phil Neilson | 2 | 2 | |
| Sandy Cook | 2 | 2 | Rowan Phelps | 2 | 0 |