| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 3 | 4 | LWC Grey | Mick Bracy | 34 | Lost | 1-0 | |
| 3 | 5 | LWC Grey | Mick Bracy | 34 | Lost | 1-0 | |
| 4 | 10 | LWC White | Greg Williams | 36 | Won | 1-0 | |
| 4 | 11 | LWC White | Greg Williams | 36 | Lost | 0-1 | |
| 4 | 12 | LWC White | Greg Williams | 36 | Lost | 0-1 | |
| 5 | 10 | LWC Black | Jesse Jones | 38 | Won | 0-1 | |
| 5 | 11 | LWC Black | Jesse Jones | 38 | Won | 0-1 | |
| Next 35 |
W3-L4 | ||||||