| HB | Exeter Black | FT | Frames | Frames | FT | LWC White | HB |
|---|---|---|---|---|---|---|---|
| Chris Reid(5) | 30 | 0 | 1 | 53 | Lee Morcom(-4) | ||
| Chris Reid(5) | 32 | 0 | 1 | 60 | Lee Morcom(-4) | ||
| 0 | 0 | ||||||
| Joe Bonicci(8) | 44 | 0 | 1 | 63 | Grant Selby(32) | ||
| Joe Bonicci(8) | 39 | 0 | 1 | 64 | Grant Selby(32) | ||
| 0 | 0 | ||||||
| Rowan Phelps(2) | 43 | 0 | 1 | 70 | Adrian White(-4) | ||
| Rowan Phelps(2) | 39 | 0 | 1 | 52 | Adrian White(-4) | ||
| 0 | 0 | ||||||
| Phil Neilson(36) | 61 | 1 | 0 | 48 | Greg Williams ⓒ(29) | ||
| Phil Neilson(36) | 54 | 0 | 1 | 60 | Greg Williams ⓒ(29) | ||
| Phil Neilson(36) | 25 | 0 | 1 | 64 | Greg Williams ⓒ(29) | ||
| Final score | 367 | 1 | 8 | 534 | |||
| Future match LWC White 2-2 Exeter Black |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Chris Reid | 2 | 0 | Adrian White | 2 | 2 | |
| Joe Bonicci | 2 | 0 | Grant Selby | 2 | 2 | |
| Phil Neilson | 3 | 1 | Greg Williams | 3 | 2 | |
| Rowan Phelps | 2 | 0 | Lee Morcom | 2 | 2 |