| HB | LWC Grey | FT | Frames | Frames | FT | Exeter Black | HB |
|---|---|---|---|---|---|---|---|
| Dennis Collins(19) | 37 | 0 | 1 | 64 | Joe Bonicci(11) | ||
| Dennis Collins(19) | 41 | 0 | 1 | 52 | Joe Bonicci(11) | ||
| 0 | 0 | ||||||
| Mick Bracy(18) | 75 | 1 | 0 | 48 | Phil Neilson(34) | ||
| Mick Bracy(18) | 59 | 1 | 0 | 24 | Phil Neilson(34) | ||
| 0 | 0 | ||||||
| David Bates(-28) | 78 | 1 | 0 | 41 | Rowan Phelps(0) | ||
| David Bates(-28) | 45 | 0 | 1 | 57 | Rowan Phelps(0) | ||
| David Bates(-28) | 89 | 1 | 0 | 60 | Rowan Phelps(0) | ||
| ⓒ Wayne Purdon(-4) | 61 | 1 | 0 | 25 | Rex Swain(5) | ||
| ⓒ Wayne Purdon(-4) | 59 | 1 | 0 | 38 | Rex Swain(5) | ||
| 0 | 0 | ||||||
| Final score | 544 | 6 | 3 | 409 | |||
| Future match Exeter Black 3-1 LWC Grey |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| David Bates | 3 | 2 | Joe Bonicci | 2 | 2 | |
| Dennis Collins | 2 | 0 | Phil Neilson | 2 | 0 | |
| Mick Bracy | 2 | 2 | Rex Swain | 2 | 0 | |
| Wayne Purdon | 2 | 2 | Rowan Phelps | 3 | 1 |