| HB | LWC Blue | FT | Frames | Frames | FT | LWC Black | HB |
|---|---|---|---|---|---|---|---|
| Rolf Stevenson(2) | 48 | 1 | 0 | 35 | Richard Grantham(15) | ||
| Rolf Stevenson(2) | 10 | 0 | 1 | 63 | Richard Grantham(15) | 22 | |
| 22 | Rolf Stevenson(2) | 71 | 1 | 0 | 41 | Richard Grantham(15) | |
| ⓒ Peter Donati(-25) | 19 | 0 | 1 | 69 | Andrew Zammit ⓒ(-1) | ||
| ⓒ Peter Donati(-25) | 19 | 0 | 1 | 58 | Andrew Zammit ⓒ(-1) | ||
| 0 | 0 | ||||||
| Peter Wallace(19) | 74 | 1 | 0 | 27 | Dave Thomas(21) | ||
| Peter Wallace(19) | 34 | 0 | 1 | 51 | Dave Thomas(21) | ||
| Peter Wallace(19) | 52 | 1 | 0 | 23 | Dave Thomas(21) | ||
| Lee Morcom(-11) | 47 | 0 | 1 | 80 | Sandy Cook(7) | 22 | |
| Lee Morcom(-11) | 27 | 0 | 1 | 56 | Sandy Cook(7) | ||
| 0 | 0 | ||||||
| Final score | 401 | 4 | 6 | 503 | |||
| Previous match LWC Black 3-1 LWC Blue |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Lee Morcom | 2 | 0 | Andrew Zammit | 2 | 2 | |
| Peter Donati | 2 | 0 | Dave Thomas | 3 | 1 | |
| Peter Wallace | 3 | 2 | Richard Grantham | 3 | 1 | |
| Rolf Stevenson | 3 | 2 | Sandy Cook | 2 | 2 |