| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 4 | 10 | LWC Red | Bob Cain | -4 | Won | 0-1 | |
| 4 | 11 | LWC Red | Bob Cain | -4 | Won | 0-1 | |
| 6 | 1 | LWC White | David Kearnes | -7 | Lost | 1-0 | |
| 6 | 2 | LWC White | David Kearnes | -7 | Won | 0-1 | |
| 6 | 3 | LWC White | David Kearnes | -7 | Won | 0-1 | |
| 7 | 7 | LWC Raiders | Alan Armitage | -10 | Won | 1-0 | |
| 7 | 8 | LWC Raiders | Alan Armitage | -10 | Lost | 0-1 | |
| 7 | 9 | LWC Raiders | Alan Armitage | -10 | Won | 1-0 | |
| 8 | 7 | Exeter Black | Rex Swain | -13 | Lost | 1-0 | |
| 8 | 8 | Exeter Black | Rex Swain | -13 | Won | 0-1 | |
| 8 | 9 | Exeter Black | Rex Swain | -13 | Lost | 1-0 | |
| 11 | 10 | LWC Black | Sandy Cook | -11 | Lost | 0-1 | |
| 11 | 11 | LWC Black | Sandy Cook | -11 | Lost | 0-1 | |
| 12 | 10 | LWC Reapers | Adeel Baloch | -9 | Lost | 1-0 | |
| 12 | 11 | LWC Reapers | Adeel Baloch | -9 | Lost | 1-0 | |
| 14 | 10 | LWC Golden Goats | Nathan Gibson | -7 | Won | 0-1 | |
| 14 | 11 | LWC Golden Goats | Nathan Gibson | -7 | Won | 0-1 | |
| 17 | 1 | Exeter Black | Rex Swain | -10 | Won | 1-0 | |
| 17 | 2 | Exeter Black | Rex Swain | -10 | Won | 1-0 | |
| 18 | 10 | Exeter Flaming Devils | Scott Kopriva | -13 | Lost | 0-1 | |
| 18 | 11 | Exeter Flaming Devils | Scott Kopriva | -13 | Lost | 0-1 | |
| Next -11 |
W11-L10 | ||||||