| HB | LWC Red | FT | Frames | Frames | FT | LWC Blue | HB |
|---|---|---|---|---|---|---|---|
| Bruce Lockley(-3) | 56 | 1 | 0 | 37 | Rolf Stevenson(10) | ||
| Bruce Lockley(-3) | 35 | 0 | 1 | 63 | Rolf Stevenson(10) | ||
| Bruce Lockley(-3) | 16 | 0 | 1 | 49 | Rolf Stevenson(10) | ||
| Andrew Anstie(27) | 22 | 0 | 1 | 66 | Damien Stafford(21) | ||
| Andrew Anstie(27) | 39 | 0 | 1 | 58 | Damien Stafford(21) | ||
| 0 | 0 | ||||||
| ⓒ Phillip Rowbottom(28) | 32 | 0 | 1 | 57 | Jesse Rhodes(19) | ||
| ⓒ Phillip Rowbottom(28) | 50 | 1 | 0 | 35 | Jesse Rhodes(19) | ||
| ⓒ Phillip Rowbottom(28) | 42 | 0 | 1 | 62 | Jesse Rhodes(19) | ||
| Bob Cain(39) | 62 | 0 | 1 | 70 | Lee Morcom(-4) | ||
| Bob Cain(39) | 45 | 0 | 1 | 74 | Lee Morcom(-4) | ||
| 0 | 0 | ||||||
| Final score | 399 | 2 | 8 | 571 | |||
| Future match LWC Blue 4-0 LWC Red |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Anstie | 2 | 0 | Damien Stafford | 2 | 2 | |
| Bob Cain | 2 | 0 | Jesse Rhodes | 3 | 2 | |
| Bruce Lockley | 3 | 1 | Lee Morcom | 2 | 2 | |
| Phillip Rowbottom | 3 | 1 | Rolf Stevenson | 3 | 2 |