| HB | LWC Black | FT | Frames | Frames | FT | LWC Red | HB |
|---|---|---|---|---|---|---|---|
| 35 | Justin Stubbs(-14) | 73 | 1 | 0 | 69 | Phillip Rowbottom ⓒ(27) | |
| 29 | Justin Stubbs(-14) | 82 | 1 | 0 | 67 | Phillip Rowbottom ⓒ(27) | |
| 0 | 0 | ||||||
| Sandy Cook(13) | 29 | 0 | 1 | 68 | Andrew Anstie(28) | ||
| 23 | Sandy Cook(13) | 67 | 1 | 0 | 28 | Andrew Anstie(28) | |
| Sandy Cook(13) | 61 | 1 | 0 | 18 | Andrew Anstie(28) | ||
| Richard Grantham(12) | 71 | 1 | 0 | 38 | Bob Cain(34) | ||
| Richard Grantham(12) | 71 | 1 | 0 | 58 | Bob Cain(34) | ||
| 0 | 0 | ||||||
| 25 | ⓒ Andrew Zammit(-2) | 84 | 1 | 0 | 75 | Rob Collis(23) | |
| ⓒ Andrew Zammit(-2) | 78 | 1 | 0 | 59 | Rob Collis(23) | ||
| 0 | 0 | ||||||
| Final score | 616 | 8 | 1 | 480 | |||
| Future match LWC Red 0-4 LWC Black |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Zammit | 2 | 2 | Andrew Anstie | 3 | 1 | |
| Justin Stubbs | 2 | 2 | Bob Cain | 2 | 0 | |
| Richard Grantham | 2 | 2 | Phillip Rowbottom | 2 | 0 | |
| Sandy Cook | 3 | 2 | Rob Collis | 2 | 0 |