| HB | LWC Grey | FT | Frames | Frames | FT | LWC Golden Goats | HB |
|---|---|---|---|---|---|---|---|
| Terry Adams(1) | 57 | 0 | 1 | 74 | Jacob Dunn(-3) | ||
| Terry Adams(1) | 53 | 1 | 0 | 21 | Jacob Dunn(-3) | ||
| Terry Adams(1) | 27 | 0 | 1 | 58 | Jacob Dunn(-3) | ||
| Dennis Collins(25) | 76 | 1 | 0 | 41 | Phil Parker(4) | ||
| Dennis Collins(25) | 46 | 1 | 0 | 36 | Phil Parker(4) | ||
| 0 | 0 | ||||||
| ⓒ Wayne Purdon(-5) | 66 | 1 | 0 | 46 | Nathan Gibson ⓒ(1) | ||
| ⓒ Wayne Purdon(-5) | 44 | 0 | 1 | 74 | Nathan Gibson ⓒ(1) (33 - Un-Finished) | 33 | |
| ⓒ Wayne Purdon(-5) | 7 | 0 | 1 | 71 | Nathan Gibson ⓒ(1) | 38 | |
| David Shepherd(3) | 31 | 0 | 1 | 42 | Rob Jackway(11) | ||
| David Shepherd(3) | 50 | 1 | 0 | 29 | Rob Jackway(11) | ||
| David Shepherd(3) | 53 | 0 | 1 | 63 | Rob Jackway(11) | ||
| Final score | 510 | 5 | 6 | 555 | |||
| Future match LWC Golden Goats 3-1 LWC Grey |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| David Shepherd | 3 | 1 | Jacob Dunn | 3 | 2 | |
| Dennis Collins | 2 | 2 | Nathan Gibson | 3 | 2 | |
| Terry Adams | 3 | 1 | Phil Parker | 2 | 0 | |
| Wayne Purdon | 3 | 1 | Rob Jackway | 3 | 2 |