| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 1 | 7 | LWC Raiders | Alan Armitage | -10 | Won | 0-1 | 22 |
| 1 | 8 | LWC Raiders | Alan Armitage | -10 | Won | 0-1 | 28 |
| 2 | 1 | LWC Blue | Peter Donati | -13 | Lost | 0-1 | |
| 2 | 2 | LWC Blue | Peter Donati | -13 | Lost | 0-1 | |
| 3 | 1 | Exeter Flaming Devils | Scott Kopriva | -11 | Won | 0-1 | 21 |
| 3 | 2 | Exeter Flaming Devils | Scott Kopriva | -11 | Won | 0-1 | 24 |
| 7 | 1 | LWC Red | Phillip Rowbottom | -14 | Won | 1-0 | 35 |
| 7 | 2 | LWC Red | Phillip Rowbottom | -14 | Won | 1-0 | 29 |
| 8 | 4 | LWC Golden Goats | Jacob Dunn | -17 | Lost | 1-0 | |
| 8 | 5 | LWC Golden Goats | Jacob Dunn | -17 | Lost | 1-0 | |
| 9 | 10 | LWC White | Adrian White | -15 | Won | 1-0 | |
| 9 | 11 | LWC White | Adrian White | -15 | Won | 1-0 | |
| 12 | 10 | Exeter Flaming Devils | Josh Rainbow | -18 | Lost | 0-1 | |
| 12 | 11 | Exeter Flaming Devils | Josh Rainbow | -18 | Lost | 0-1 | |
| 15 | 10 | LWC Reapers | Adeel Baloch | -16 | Won | 1-0 | |
| 15 | 11 | LWC Reapers | Adeel Baloch | -16 | Won | 1-0 | |
| 18 | 1 | LWC White | Danny Schia | -19 | Won | 0-1 | |
| 18 | 2 | LWC White | Danny Schia | -19 | Won | 0-1 | |
| Next -22 |
W12-L6 | ||||||