| HB | LWC Golden Goats | FT | Frames | Frames | FT | LWC Black | HB |
|---|---|---|---|---|---|---|---|
| 30 | Phil Aird(13) | 73 | 1 | 0 | 22 | Jesse Jones(19) | |
| 22 | Phil Aird(13) | 89 | 1 | 0 | 40 | Jesse Jones(19) | |
| 0 | 0 | ||||||
| Jacob Dunn(-6) | 65 | 1 | 0 | 20 | Justin Stubbs(-17) | ||
| Jacob Dunn(-6) | 57 | 1 | 0 | 33 | Justin Stubbs(-17) | ||
| 0 | 0 | ||||||
| Phil Parker(6) | 53 | 1 | 0 | 14 | Richard Grantham(9) | ||
| Phil Parker(6) | 47 | 0 | 1 | 50 | Richard Grantham(9) | ||
| Phil Parker(6) | 60 | 1 | 0 | 48 | Richard Grantham(9) | ||
| ⓒ Nathan Gibson(-2) | 59 | 1 | 0 | 38 | Andrew Zammit ⓒ(-5) | ||
| 28 | ⓒ Nathan Gibson(-2) | 67 | 1 | 0 | 57 | Andrew Zammit ⓒ(-5) | |
| 0 | 0 | ||||||
| Final score | 570 | 8 | 1 | 322 | |||
| Future match LWC Black 2-2 LWC Golden Goats |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jacob Dunn | 2 | 2 | Andrew Zammit | 2 | 0 | |
| Nathan Gibson | 2 | 2 | Jesse Jones | 2 | 0 | |
| Phil Aird | 2 | 2 | Justin Stubbs | 2 | 0 | |
| Phil Parker | 3 | 2 | Richard Grantham | 3 | 1 |