| HB | LWC Red | FT | Frames | Frames | FT | LWC Reapers | HB |
|---|---|---|---|---|---|---|---|
| Andrew Anstie(30) | 30 | 0 | 1 | 70 | Andrew Saltmarsh(13) | ||
| Andrew Anstie(30) | 57 | 1 | 0 | 45 | Andrew Saltmarsh(13) | ||
| Andrew Anstie(30) | 41 | 0 | 1 | 64 | Andrew Saltmarsh(13) | ||
| Bruce Lockley(-2) | 19 | 0 | 1 | 55 | Wayne Thompson(-1) | ||
| Bruce Lockley(-2) | 53 | 1 | 0 | 41 | Wayne Thompson(-1) | ||
| 24 | Bruce Lockley(-2) | 59 | 1 | 0 | 28 | Wayne Thompson(-1) | |
| Rob Collis(25) | 51 | 0 | 1 | 64 | Shayden Brown(-2) | ||
| Rob Collis(25) | 77 | 1 | 0 | 46 | Shayden Brown(-2) | ||
| Rob Collis(25) | 53 | 0 | 1 | 59 | Shayden Brown(-2) | ||
| Bob Cain(36) | 26 | 0 | 1 | 62 | Corey Rhodes(12) | ||
| Bob Cain(36) | 43 | 1 | 0 | 33 | Corey Rhodes(12) | ||
| Bob Cain(36) | 46 | 0 | 1 | 63 | Corey Rhodes(12) | ||
| Final score | 555 | 5 | 7 | 630 | |||
| Future match LWC Reapers 3-1 LWC Red |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Anstie | 3 | 1 | Andrew Saltmarsh | 3 | 2 | |
| Bob Cain | 3 | 1 | Corey Rhodes | 3 | 2 | |
| Bruce Lockley | 3 | 2 | Shayden Brown | 3 | 2 | |
| Rob Collis | 3 | 1 | Wayne Thompson | 3 | 1 |