| HB | LWC White | FT | Frames | Frames | FT | LWC Grey | HB |
|---|---|---|---|---|---|---|---|
| ⓒ Greg Williams(25) | 46 | 1 | 0 | 38 | BJ Farrell(18) | ||
| ⓒ Greg Williams(25) | 42 | 0 | 1 | 59 | BJ Farrell(18) | ||
| ⓒ Greg Williams(25) | 47 | 1 | 0 | 43 | BJ Farrell(18) | ||
| Grant Selby(35) | 72 | 0 | 1 | 101 | Terry Adams(3) | ||
| Grant Selby(35) | 46 | 0 | 1 | 67 | Terry Adams(3) | ||
| Danny Schia(6) | 46 | 0 | 1 | 53 | Gary Elliot(0) | ||
| Danny Schia(6) | 60 | 1 | 0 | 56 | Gary Elliot(0) | ||
| Danny Schia(6) | 50 | 0 | 1 | 58 | Gary Elliot(0) | ||
| 29 | Adrian White(-11) | 73 | 0 | 1 | 82 | Wayne Purdon ⓒ(-3) | |
| Adrian White(-11) | 48 | 0 | 1 | 61 | Wayne Purdon ⓒ(-3) | ||
| Final score | 530 | 3 | 7 | 618 | |||
| Future match LWC Grey 3-1 LWC White |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adrian White | 2 | 0 | BJ Farrell | 3 | 1 | |
| Danny Schia | 3 | 1 | Gary Elliot | 3 | 2 | |
| Grant Selby | 2 | 0 | Terry Adams | 2 | 2 | |
| Greg Williams | 3 | 2 | Wayne Purdon | 2 | 2 |