| HB | LWC Red | FT | Frames | Frames | FT | LWC Black | HB |
|---|---|---|---|---|---|---|---|
| ⓒ Phillip Rowbottom(30) | 23 | 0 | 1 | 66 | Richard Grantham(14) | 20 | |
| ⓒ Phillip Rowbottom(30) | 47 | 0 | 1 | 66 | Richard Grantham(14) | ||
| 0 | 0 | ||||||
| Bob Cain(37) | 40 | 0 | 1 | 63 | Dave Thomas(25) | ||
| Bob Cain(37) | 42 | 0 | 1 | 60 | Dave Thomas(25) | ||
| 0 | 0 | ||||||
| Bruce Lockley(-11) | 14 | 0 | 1 | 62 | George Zammit(10) | ||
| Bruce Lockley(-11) | 56 | 1 | 0 | 48 | George Zammit(10) | ||
| Bruce Lockley(-11) | 69 | 0 | 1 | 71 | George Zammit(10) | ||
| Rob Collis(20) | 24 | 0 | 1 | 62 | Sandy Cook(4) | ||
| Rob Collis(20) | 39 | 0 | 1 | 53 | Sandy Cook(4) | ||
| 0 | 0 | ||||||
| Final score | 354 | 1 | 8 | 551 | |||
| Previous match LWC Black 4-0 LWC Red |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Bob Cain | 2 | 0 | Dave Thomas | 2 | 2 | |
| Bruce Lockley | 3 | 1 | George Zammit | 3 | 2 | |
| Phillip Rowbottom | 2 | 0 | Richard Grantham | 2 | 2 | |
| Rob Collis | 2 | 0 | Sandy Cook | 2 | 2 |