NTBSA - 2011 Matpine Snooker - Thursday Night
Leading Players
| Pos | Name | Team | Appear | Handicap | P | W | % |
| 1 | Lloyd Rogers | Exeter Black | 5% | 48 | 2 | 2 | 100.00% |
| Ethan Brown | LWC Gold | 5% | 48 | 2 | 2 | 100.00% | |
| 3 | Lee Morcom | LWC Gold | 16% | 34 | 9 | 6 | 66.66% |
| 4 | Ben Swain | Exeter Black | 66% | 12 | 31 | 20 | 64.51% |
| 5 | Peter Donati | LWC Blue | 66% | 0 | 32 | 20 | 62.50% |
| 6 | Keith Coomber | LWC Raiders | 94% | 28 | 41 | 25 | 60.97% |
| 7 | Scott Kopriva | LWC Flaming Devils | 50% | 36 | 22 | 13 | 59.09% |
| 8 | Andrew Rainbow | LWC Flaming Devils | 88% | 26 | 40 | 23 | 57.50% |
| 9 | Michael Leslie | LWC Blue | 72% | 44 | 30 | 17 | 56.66% |
| 10 | Heath Rainbow | LWC Flaming Devils | 94% | 32 | 39 | 22 | 56.41% |
| John Stevenson | LWC Blue | 88% | 36 | 39 | 22 | 56.41% | |
| 12 | Josh Rainbow | LWC Flaming Devils | 100% | 40 | 48 | 27 | 56.25% |
| 13 | Gary Bakker | Exeter Black | 88% | 26 | 36 | 20 | 55.55% |
| 14 | Shane Franklin | LWC Flaming Devils | 66% | 46 | 33 | 18 | 54.54% |
| 15 | Bruce Lockley | LWC Black | 77% | 18 | 35 | 19 | 54.28% |
| 16 | John Fraser | LWC Gold | 94% | 16 | 43 | 23 | 53.48% |
| 17 | Alan Armitage | LWC Raiders | 100% | 44 | 45 | 24 | 53.33% |
| 18 | Barry Glover | LWC Raiders | 100% | 42 | 47 | 25 | 53.19% |
| 19 | Rolf Stevenson | LWC Blue | 83% | 28 | 39 | 20 | 51.28% |
| 20 | Andrew Saltmarsh | LWC Black | 94% | 22 | 43 | 22 | 51.16% |
| 21 | Peter Wallace | LWC Black | 72% | 40 | 30 | 15 | 50.00% |
| David Sheppard | Launceston RSL Grey | 66% | 32 | 30 | 15 | 50.00% | |
| 23 | David Bates | LWC Black | 72% | -20 | 34 | 17 | 50.00% |
| 24 | Trevor Leary | LWC Gold | 88% | 28 | 41 | 20 | 48.78% |
| 25 | Roydyn Bishop | Launceston RSL Grey | 100% | -2 | 45 | 22 | 48.88% |
| 26 | Gary Bjarnoe-Elliott | LWC Gold | 83% | 12 | 39 | 18 | 46.15% |
| 27 | Steve Leary | LWC Gold | 83% | 32 | 36 | 16 | 44.44% |
| Robin McEnnulty | Launceston RSL Grey | 83% | 14 | 36 | 16 | 44.44% | |
| 29 | Rex Swain | Exeter Black | 94% | 18 | 39 | 17 | 43.58% |
| 30 | Derek Peart | Exeter Black | 33% | 46 | 14 | 6 | 42.85% |
| 31 | Terry Adams | Launceston RSL Grey | 33% | 18 | 17 | 7 | 41.17% |
| 32 | Paul Zoon | Launceston RSL Grey | 61% | 38 | 29 | 12 | 41.37% |
| 33 | Dean Wilson | LWC Gold | 11% | 40 | 5 | 2 | 40.00% |
| 34 | Rodney Martin | LWC Black | 83% | 50 | 35 | 14 | 40.00% |
| 35 | Lionel Young | LWC Raiders | 100% | 36 | 47 | 18 | 38.29% |
| 36 | Adam Bindoff | Exeter Black | 94% | 50 | 44 | 16 | 36.36% |
| 37 | Hans Georgieff | LWC Blue | 66% | 50 | 29 | 10 | 34.48% |
| 38 | Peter Seaman | LWC Raiders | 5% | 50 | 3 | 1 | 33.33% |
| 39 | George Zammit | LWC Gold | 16% | 38 | 6 | 2 | 33.33% |
| 40 | Graeme Pickett | LWC Blue | 22% | -18 | 10 | 3 | 30.00% |
| 41 | Hayley Stebbings | Launceston RSL Grey | 50% | 46 | 19 | 5 | 26.31% |
| 42 | John Waters | Exeter Black | 5% | 50 | 2 | 0 | 0.00% |
| Gavin Campbell | Exeter Black | 5% | 50 | 2 | 0 | 0.00% |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27