NTBSA - 2011 Matpine Snooker - Thursday Night
Leading Players LWC Black
| Pos | Name | Team | Handicap | Played | Won | % |
| 1 | Bruce Lockley | LWC Black | 18 | 35 | 19 | 54.28% |
| 2 | Andrew Saltmarsh | LWC Black | 22 | 43 | 22 | 51.16% |
| 3 | Peter Wallace | LWC Black | 40 | 30 | 15 | 50.00% |
| 4 | David Bates | LWC Black | -20 | 34 | 17 | 50.00% |
| 5 | Rodney Martin | LWC Black | 50 | 35 | 14 | 40.00% |
LWC Black High break
| Pos | Name | Team | High break |
| 1 | David Bates | LWC Black | 58 |
| 2 | David Bates | LWC Black | 54 |
| 3 | David Bates | LWC Black | 44 |
| 4 | David Bates | LWC Black | 39 |
| 5 | David Bates | LWC Black | 37 |
| 6 | David Bates | LWC Black | 36 |
| 7 | David Bates | LWC Black | 33 |
| 8 | David Bates | LWC Black | 31 |
| 9 | David Bates | LWC Black | 29 |
| Andrew Saltmarsh | LWC Black | 29 | |
| 11 | Andrew Saltmarsh | LWC Black | 28 |
| 12 | Bruce Lockley | LWC Black | 25 |
| David Bates | LWC Black | 25 | |
| 14 | Bruce Lockley | LWC Black | 24 |
| 15 | Andrew Saltmarsh | LWC Black | 23 |
| 16 | David Bates | LWC Black | 22 |
| Andrew Saltmarsh | LWC Black | 22 | |
| Andrew Saltmarsh | LWC Black | 22 | |
| 19 | Andrew Saltmarsh | LWC Black | 21 |
List of matches
| LWC Black | 1 | 3 | LWC Raiders |
| Launceston RSL Grey | 1 | 3 | LWC Black |
| LWC Black | 1 | 3 | LWC Blue |
| LWC Flaming Devils | 2 | 2 | LWC Black |
| LWC Black | 3 | 1 | Exeter Black |
| LWC Gold | 1 | 3 | LWC Black |
| LWC Raiders | 2 | 2 | LWC Black |
| LWC Black | 2 | 2 | Launceston RSL Grey |
| LWC Blue | 1 | 3 | LWC Black |
| LWC Black | 2 | 2 | LWC Flaming Devils |
| Exeter Black | 2 | 2 | LWC Black |
| LWC Black | 2 | 2 | LWC Gold |
| LWC Black | 2 | 2 | LWC Raiders |
| Launceston RSL Grey | 2 | 2 | LWC Black |
| LWC Black | 2 | 2 | LWC Blue |
| LWC Flaming Devils | 2 | 2 | LWC Black |
| LWC Black | 3 | 1 | Exeter Black |
| LWC Gold | 2 | 2 | LWC Black |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27