NTBSA - 2011 Matpine Snooker - Thursday Night

14/07/2011

LWC Black v LWC Gold

<-Prev Next ->

High break LWC Black   Frame total Frame Frame Frame total   LWC Gold High break
  Peter Wallace(42) (1) 68 1 0 41 (1) Gary Bjarnoe-Elliott(10)  
  Peter Wallace(42) (1) 60 0 1 79 (1) Gary Bjarnoe-Elliott(10)  
  Peter Wallace(42) (1) 34 0 1 68 (1) Gary Bjarnoe-Elliott(10)  
  Andrew Saltmarsh(28) (2) 49 0 1 58 (2) Trevor Leary(30)  
23 Andrew Saltmarsh(28) (2) 71 1 0 42 (2) Trevor Leary(30)  
  Andrew Saltmarsh(28) (2) 57 1 0 15 (2) Trevor Leary(30)  
  Bruce Lockley(20) (3) 41 0 1 49 (3) John Fraser(18)  
  Bruce Lockley(20) (3) 16 0 1 56 (3) John Fraser(18)  
    (3)   0 0   (3)    
  David Bates(-22) (4) 19 0 1 81 (4) Steve Leary(26)  
  David Bates(-22) (4) 93 1 0 67 (4) Steve Leary(26)  
  David Bates(-22) (4) 72 1 0 68 (4) Steve Leary(26)  
        5 6        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27