| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 3 | Home | 1 | LWC Purple | Lee Morcom | 60 | Lost | |
| 3 | Home | 2 | LWC Purple | Lee Morcom | 60 | Lost | |
| 4 | Away | 7 | LWC Green | Janellle Kearnes | 60 | Won | |
| 4 | Away | 8 | LWC Green | Janellle Kearnes | 60 | Won | |
| 6 | Away | 7 | LWC Purple | Krystal Purdon | 58 | Lost | |
| 6 | Away | 8 | LWC Purple | Krystal Purdon | 58 | Won | |
| 6 | Away | 9 | LWC Purple | Krystal Purdon | 58 | Lost | |
| 7 | Home | 7 | LWC Green | Janellle Kearnes | 60 | Won | |
| 7 | Home | 8 | LWC Green | Janellle Kearnes | 60 | Won | |
| 8 | Away | 7 | LWC White | Tim Donnachy | 58 | Lost | |
| 8 | Away | 8 | LWC White | Tim Donnachy | 58 | Lost | |
| 9 | Home | 1 | LWC Purple | Nav Anand | 60 | Lost | |
| 9 | Home | 2 | LWC Purple | Nav Anand | 60 | Lost | |
| 10 | Away | 4 | LWC Green | Luke Gee | 60 | Won | |
| 10 | Away | 5 | LWC Green | Luke Gee | 60 | Won | |
| 11 | Home | 10 | LWC White | Danny Schia | 58 | Lost | |
| 11 | Home | 11 | LWC White | Danny Schia | 58 | Lost | |
| 12 | Away | 1 | LWC Purple | Wayne Purdon | 60 | Won | |
| 12 | Away | 2 | LWC Purple | Wayne Purdon | 60 | Won | |
| Current 58 |
W9-L10 | ||||||