| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 4 | Home | 4 | LWC Red | Andrew Anstie | 60 | Lost | |
| 4 | Home | 5 | LWC Red | Andrew Anstie | 60 | Lost | |
| 5 | Away | 4 | LWC Purple | Krystal Purdon | 60 | Won | |
| 5 | Away | 5 | LWC Purple | Krystal Purdon | 60 | Lost | |
| 5 | Away | 6 | LWC Purple | Krystal Purdon | 60 | Lost | |
| 6 | Home | 1 | LWC White | Greg Williams | 60 | Lost | |
| 6 | Home | 2 | LWC White | Greg Williams | 60 | Lost | |
| 8 | Home | 1 | LWC Purple | Krystal Purdon | 60 | Lost | |
| 8 | Home | 2 | LWC Purple | Krystal Purdon | 60 | Lost | |
| 9 | Away | 1 | LWC White | Un-clear Name | 60 | Won | |
| 9 | Away | 2 | LWC White | Un-clear Name | 60 | Won | |
| 10 | Home | 4 | LWC Red | Debbie Rainbow | 58 | Lost | |
| 10 | Home | 5 | LWC Red | Debbie Rainbow | 58 | Lost | |
| 11 | Away | 1 | LWC Purple | Dennis Collins | 60 | Lost | |
| 11 | Away | 2 | LWC Purple | Dennis Collins | 60 | Lost | |
| 12 | Home | 4 | LWC White | Danny Schia | 60 | Lost | |
| 12 | Home | 5 | LWC White | Danny Schia | 60 | Lost | |
| Current 60 |
W3-L14 | ||||||