| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 1 | Home | 7 | LWC White | Barry Glover | 22 | Won | |
| 1 | Home | 8 | LWC White | Barry Glover | 22 | Won | |
| 3 | Away | 1 | LWC Red | Debbie Rainbow | 20 | Won | |
| 3 | Away | 2 | LWC Red | Debbie Rainbow | 20 | Won | |
| 5 | Home | 7 | LWC Green | Janellle Kearnes | 18 | Lost | |
| 5 | Home | 8 | LWC Green | Janellle Kearnes | 18 | Won | |
| 5 | Home | 9 | LWC Green | Janellle Kearnes | 18 | Lost | |
| 6 | Home | 10 | LWC Red | Phil Rowbottom | 20 | Lost | |
| 6 | Home | 11 | LWC Red | Phil Rowbottom | 20 | Lost | |
| 7 | Home | 10 | LWC White | Tim Donnachy | 22 | Lost | |
| 7 | Home | 11 | LWC White | Tim Donnachy | 22 | Won | |
| 7 | Home | 12 | LWC White | Tim Donnachy | 22 | Lost | |
| 10 | Away | 4 | LWC White | Danny Schia | 24 | Won | |
| 10 | Away | 5 | LWC White | Danny Schia | 24 | Won | |
| 11 | Home | 4 | LWC Green | BJ Farrell | 22 | Lost | |
| 11 | Home | 5 | LWC Green | BJ Farrell | 22 | Lost | |
| 12 | Home | 10 | LWC Red | Josh Rainbow | 24 | Won | 25 |
| 12 | Home | 11 | LWC Red | Josh Rainbow | 24 | Won | |
| Current 22 |
W10-L8 | ||||||