| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 5 | Home | 10 | LWC White | Adrian White | 34 | Won | |
| 5 | Home | 11 | LWC White | Adrian White | 34 | Won | |
| 8 | Away | 10 | LWC White | Danny Schia | 32 | Won | |
| 8 | Away | 11 | LWC White | Danny Schia | 32 | Lost | |
| 8 | Away | 12 | LWC White | Danny Schia | 32 | Won | |
| 10 | Away | 1 | LWC Green | BJ Farrell | 30 | Lost | |
| 10 | Away | 2 | LWC Green | BJ Farrell | 30 | Lost | |
| 11 | Home | 7 | LWC White | Greg Williams | 32 | Won | |
| 11 | Home | 8 | LWC White | Greg Williams | 32 | Won | |
| 12 | Away | 10 | LWC Purple | Lee Morcom | 30 | Lost | |
| 12 | Away | 11 | LWC Purple | Lee Morcom | 30 | Lost | |
| Current 32 |
W6-L5 | ||||||