| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | LWC Purple | Krystal Purdon | 20 | Lost | |
| 1 | Away | 5 | LWC Purple | Krystal Purdon | 20 | Won | |
| 1 | Away | 6 | LWC Purple | Krystal Purdon | 20 | Won | |
| 2 | Home | 10 | LWC Red | Brian O'Byrne | 18 | Won | |
| 2 | Home | 11 | LWC Red | Brian O'Byrne | 18 | Lost | |
| 2 | Home | 12 | LWC Red | Brian O'Byrne | 18 | Lost | |
| 3 | Home | 1 | LWC Green | Mark Leslie | 20 | Won | |
| 3 | Home | 2 | LWC Green | Mark Leslie | 20 | Won | |
| 4 | Home | 7 | LWC Purple | Wayne Purdon | 18 | Won | |
| 4 | Home | 8 | LWC Purple | Wayne Purdon | 18 | Won | |
| 5 | Away | 10 | LWC Red | Josh Rainbow | 16 | Lost | |
| 5 | Away | 11 | LWC Red | Josh Rainbow | 16 | Lost | |
| 6 | Away | 10 | LWC Green | David Kearnes | 18 | Lost | |
| 6 | Away | 11 | LWC Green | David Kearnes | 18 | Won | |
| 6 | Away | 12 | LWC Green | David Kearnes | 18 | Won | |
| 11 | Away | 1 | LWC Red | Phil Rowbottom | 16 | Lost | |
| 11 | Away | 2 | LWC Red | Phil Rowbottom | 16 | Won | |
| 11 | Away | 3 | LWC Red | Phil Rowbottom | 16 | Lost | |
| 12 | Away | 1 | LWC Green | Janellle Kearnes | 18 | Won | |
| 12 | Away | 2 | LWC Green | Janellle Kearnes | 18 | Won | |
| Current 16 |
W12-L8 | ||||||