| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 2 | Away | 1 | LWC Green | BJ Farrell | 18 | Lost | |
| 2 | Away | 2 | LWC Green | BJ Farrell | 18 | Won | |
| 2 | Away | 3 | LWC Green | BJ Farrell | 18 | Won | |
| 3 | Away | 10 | LWC Red | Graeme Purdon | 16 | Won | |
| 3 | Away | 11 | LWC Red | Graeme Purdon | 16 | Lost | |
| 3 | Away | 12 | LWC Red | Graeme Purdon | 16 | Won | |
| 4 | Away | 7 | LWC White | Adrian White | 14 | Lost | |
| 4 | Away | 8 | LWC White | Adrian White | 14 | Lost | |
| 6 | Home | 4 | LWC Red | Andrew Anstie | 16 | Lost | |
| 6 | Home | 5 | LWC Red | Andrew Anstie | 16 | Won | |
| 6 | Home | 6 | LWC Red | Andrew Anstie | 16 | Lost | |
| 7 | Home | 1 | LWC White | Christine Knowles | 18 | Won | |
| 7 | Home | 2 | LWC White | Christine Knowles | 18 | Won | |
| 8 | Away | 10 | LWC Green | BJ Farrell | 16 | Lost | 24 |
| 8 | Away | 11 | LWC Green | BJ Farrell | 16 | Lost | |
| 9 | Away | 4 | LWC Red | Phil Rowbottom | 18 | Won | |
| 9 | Away | 5 | LWC Red | Phil Rowbottom | 18 | Won | |
| 11 | Home | 10 | LWC Green | Hayley Kearnes | 16 | Lost | |
| 11 | Home | 11 | LWC Green | Hayley Kearnes | 16 | Won | |
| 11 | Home | 12 | LWC Green | Hayley Kearnes | 16 | Won | |
| 12 | Home | 1 | LWC Red | Debbie Rainbow | 14 | Lost | |
| 12 | Home | 2 | LWC Red | Debbie Rainbow | 14 | Lost | |
| Current 16 |
W11-L11 | ||||||