| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | LWC Red | Phil Rowbottom | 48 | Won | |
| 1 | Away | 5 | LWC Red | Phil Rowbottom | 48 | Lost | |
| 1 | Away | 6 | LWC Red | Phil Rowbottom | 48 | Won | |
| 2 | Home | 1 | LWC Purple | Wayne Purdon | 46 | Won | |
| 2 | Home | 2 | LWC Purple | Wayne Purdon | 46 | Lost | |
| 2 | Home | 3 | LWC Purple | Wayne Purdon | 46 | Lost | |
| 5 | Away | 10 | LWC Purple | Chris Madden | 48 | Won | |
| 5 | Away | 11 | LWC Purple | Chris Madden | 48 | Won | |
| 6 | Home | 7 | LWC White | Tim Donnachy | 46 | Won | |
| 6 | Home | 8 | LWC White | Tim Donnachy | 46 | Lost | |
| 6 | Home | 9 | LWC White | Tim Donnachy | 46 | Lost | |
| 7 | Away | 1 | LWC Red | Phil Rowbottom | 48 | Won | |
| 7 | Away | 2 | LWC Red | Phil Rowbottom | 48 | Won | |
| 8 | Home | 10 | LWC Purple | Wayne Purdon | 46 | Won | |
| 8 | Home | 11 | LWC Purple | Wayne Purdon | 46 | Won | |
| 9 | Away | 7 | LWC White | Greg Williams | 44 | Won | |
| 9 | Away | 8 | LWC White | Greg Williams | 44 | Won | |
| 10 | Home | 1 | LWC Red | Josh Rainbow | 42 | Won | |
| 10 | Home | 2 | LWC Red | Josh Rainbow | 42 | Won | |
| 11 | Away | 4 | LWC Purple | Lee Morcom | 40 | Won | |
| 11 | Away | 5 | LWC Purple | Lee Morcom | 40 | Won | |
| Current 38 |
W16-L5 | ||||||