| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 8 | Away | 7 | LWC Green | Janellle Kearnes | 28 | Won | 27 |
| 8 | Away | 8 | LWC Green | Janellle Kearnes | 28 | Lost | |
| 8 | Away | 9 | LWC Green | Janellle Kearnes | 28 | Won | 29 |
| 9 | Away | 1 | LWC Red | Debbie Rainbow | 26 | Won | |
| 9 | Away | 2 | LWC Red | Debbie Rainbow | 26 | Won | |
| 10 | Away | 1 | LWC White | Barry Glover | 24 | Won | |
| 10 | Away | 2 | LWC White | Barry Glover | 24 | Lost | |
| 10 | Away | 3 | LWC White | Barry Glover | 24 | Won | |
| 11 | Home | 7 | LWC Green | Janellle Kearnes | 22 | Won | |
| 11 | Home | 8 | LWC Green | Janellle Kearnes | 22 | Won | 24 |
| 12 | Home | 4 | LWC Red | Graeme Purdon | 20 | Won | 29 |
| 12 | Home | 5 | LWC Red | Graeme Purdon | 20 | Won | |
| Current 18 |
W10-L2 | ||||||