A Reserve Snooker 2017 - Home

LWC Green

⇐ Prev   Next ⇒

Individual Leading Players
Pos Name Attend Handicap P W % TP PA PA/TP
1 Damien Richardson 93% 58 37 21 56.75% 16 15 93%
2 BJ Farrell 87% 48 33 20 60.60% 16 14 87%
3 David Kearnes© 100% 56 40 20 50.00% 16 16 100%
4 Janellle Kearnes 93% 60 39 15 38.46% 16 15 93%
5 M.Denham 6% 68 3 2 66.66% 16 1 6%
  Shayden Brown 6% 28 3 2 66.66% 16 1 6%
7 Mark Leslie 6% 70 3 1 33.33% 16 1 6%
8 Hayley Kearnes 6% 70 2 0 0.00% 16 1 6%
BrowserType
High break
Pos Name HB
1 BJ Farrell 25
2 BJ Farrell 20
  BJ Farrell 20
High break against
Pos Name HB against
1 BJ Farrell 28
2 Janellle Kearnes 22
Frame total
Pos Name Played Won FT
1 David Kearnes 40 20 2080
2 Damien Richardson 37 21 1942
3 BJ Farrell 33 20 1864
4 Janellle Kearnes 39 15 1704
5 M.Denham 3 2 184
6 Shayden Brown 3 2 161
7 Mark Leslie 3 1 129
8 Hayley Kearnes 2 0 125
Fixtures and results
10/05/2017 LWC Green 2 2 LWC Red
17/05/2017 LWC White 2 2 LWC Green
24/05/2017 LWC Bandits 2 2 LWC Green
31/05/2017 LWC Green 2 2 LWC Purple
14/06/2017 LWC Red 2 2 LWC Green
21/06/2017 LWC Green 3 1 LWC White
28/06/2017 LWC Green 2 2 LWC Bandits
5/07/2017 LWC Purple 2 2 LWC Green
19/07/2017 LWC Green 2 2 LWC Red
26/07/2017 LWC White 3 1 LWC Green
2/08/2017 LWC Bandits 1 3 LWC Green
9/08/2017 LWC Green 3 1 LWC Purple
23/08/2017 LWC Red 2 2 LWC Green
30/08/2017 LWC Green 1 3 LWC White
6/09/2017 LWC Green 2 2 LWC Bandits
13/09/2017 LWC Purple 2 2 LWC Green

RedsealSW version 3.99.120.F on 30/09/2017 at 8:23:03 AM