A Reserve Snooker 2017 - Home

Rd 14
9/08/2017

⇐ Prev   Next ⇒

HB LWC Green   FT Frame Frame FT   LWC Purple HB
  Damien Richardson(60) (1) 68 1 0 11 (1) Dennis Collins(42)  
  Damien Richardson(60) (1) 58 1 0 44 (1) Dennis Collins(42)  
    (1)   0 0   (1)    
Session 1 score 2 0  
  David Kearnes(56) (2) 59 1 0 47 (2) Lee Morcom(26)  
  David Kearnes(56) (2) 68 0 1 77 (2) Lee Morcom(26)  
  David Kearnes(56) (2) 63 0 1 72 (2) Lee Morcom(26)  
Session 2 score 1 2  
Score after session 2 3 2  
  BJ Farrell(54) (3) 66 1 0 23 (3) Wayne Purdon(18)  
  BJ Farrell(54) (3) 55 0 1 70 (3) Wayne Purdon(18)  
  BJ Farrell(54) (3) 76 1 0 39 (3) Wayne Purdon(18)  
Session 3 score 2 1  
Score after session 3 5 3  
  Janellle Kearnes(58) (4) 59 1 0 16 (4) Paul Zoon(26)  
  Janellle Kearnes(58) (4) 44 0 1 77 (4) Paul Zoon(26)  
  Janellle Kearnes(58) (4) 56 1 0 42 (4) Paul Zoon(26)  
Session 4 score 2 1  
 
  Final score 672 7 4 518    
 
  David Kearnes(56) (R)         (R) Lee Morcom(26)  
  BJ Farrell(54) (R)         (R) Wayne Purdon(18)  
  Janellle Kearnes(58) (R)         (R) Paul Zoon(26)  

RedsealSW version 3.99.120.F on 30/09/2017 at 8:23:09 AM