A Reserve Snooker 2017 - Home

Rd 7
21/06/2017

⇐ Prev   Next ⇒

HB LWC Green   FT Frame Frame FT   LWC White HB
  David Kearnes(60) (1) 40 0 1 57 (1) Greg Williams(46)  
  David Kearnes(60) (1) 65 1 0 55 (1) Greg Williams(46)  
  David Kearnes(60) (1) 49 1 0 48 (1) Greg Williams(46)  
Session 1 score 2 1  
  Damien Richardson(54) (2) 47 0 1 64 (2) Adrian White(30)  
  Damien Richardson(54) (2) 75 1 0 68 (2) Adrian White(30)  
  Damien Richardson(54) (2) 53 0 1 67 (2) Adrian White(30)  
Session 2 score 1 2  
Score after session 2 3 3  
  Janellle Kearnes(60) (3) 53 0 1 69 (3) Tim Donnachy(36)  
  Janellle Kearnes(60) (3) 52 1 0 44 (3) Tim Donnachy(36)  
  Janellle Kearnes(60) (3) 57 1 0 45 (3) Tim Donnachy(36)  
Session 3 score 2 1  
Score after session 3 5 4  
  BJ Farrell(56) (4) 50 1 0 13 (4) Danny Schia(38)  
  BJ Farrell(56) (4) 59 1 0 26 (4) Danny Schia(38)  
    (4)   0 0   (4)    
Session 4 score 2 0  
 
  Final score 600 7 4 556    
 
  Damien Richardson(54) (R)         (R) Adrian White(30)  
  Janellle Kearnes(60) (R)         (R) Tim Donnachy(36)  
  BJ Farrell(56) (R)         (R) Danny Schia(38)  

RedsealSW version 3.99.120.F on 30/09/2017 at 8:23:06 AM